Lead pipeline
Active
7
Prospects currently active in the pipeline.
Total
7
All prospects stored for this client workspace.
Sales ready
0
Prospects already promoted to handoff-ready stage.
DNC'd
0
Contacts excluded via unsubscribe, bounce, or manual block.
Recent leads
Click any prospect to view their full activity timeline.
| Prospect | Company | Size | Revenue | Stage | Scores | Last contacted | |
|---|---|---|---|---|---|---|---|
Brad Kowalski ManualFounder & Owner nikki.gabato@webriq.services | Kowalski Digital | 25 | $8M-$20M | new | ICP 83 | Never | |
Donna Przybylski ManualCEO & Creative Director philippe.bodart@webriq.me | Przybylski Creative Studio | 10 | $3M-$7M | new | ICP 81 | Never | |
Marcus Delvecchio ManualVP Marketing alex.belding@webriq.cloud | Delvecchio Digital Media | 50 | $15M-$35M | new | ICP 80 | Never | |
Trevor Bassett ManualPresident philippe.bodart@citationgrader.com | Bassett Commerce Solutions | 15 | $6M-$12M | new | ICP 74 | Never | |
Renee Talbott ManualVP Operations danessa@webriq.services | Talbott Digital | 80 | $22M-$45M | new | ICP 73 | Never | |
Eleazar Junsan ManualVP Operations eleazar.junsan@webriq.com | WebriQ | <40 | $10M-$15M | new | ICP 72 | Never | |
Janet Ohara ManualDirector of Marketing alex.belding@webriq.us | Ohara Media Group | 40 | $12M-$28M | new | ICP 67 | Never |
Showing 1–7 of 7 results